<link type="text/css" rel="stylesheet" href="http://blog.halbergphotographers.com/wp-content/plugins/ajax-comment-posting/acp.css" /><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average weekly food consumption of families around the world</title>
	<atom:link href="http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/</link>
	<description>Santa Barbara&#039;s Destination Wedding Photography Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 08:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 7 Deadly Reasons America is not Christian at 100 Treatises</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3745</link>
		<dc:creator>The 7 Deadly Reasons America is not Christian at 100 Treatises</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3745</guid>
		<description>[...] but thought-provoking look at weekly food consumption around the world is provided in a series of photographs here. Note the high per person food consumption of the American family (just 4 people) relative to the [...]</description>
		<content:encoded><![CDATA[<p>[...] but thought-provoking look at weekly food consumption around the world is provided in a series of photographs here. Note the high per person food consumption of the American family (just 4 people) relative to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NyNy</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3737</link>
		<dc:creator>NyNy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3737</guid>
		<description>Oh I loved looking at these pics. Lets all just remember though that in the US eating fresh is not cheap. I live in Bangkok right now and the food is cheap, for me but costs more for the folks who get paid Thai Baht. Also I&#039;d like to say that I am pretty healthy. How HEALTHY is it really folk REALLY to live off of a few bags of oats. Skinny doesn&#039;t equal healthy, those folks looked malnourished. North Carolina isn&#039;t the richest state in the nation...but hey her boys look pretty active. As she no one in her family has a big blouted belly...cant say the same for the folks with all that beer on the table....guess no one saw any of that. I love spending money on good food when I go ou and when I eat in. I know where its from (i eat pretty natural and organic at home) and it tastes great. I will not feel bad about having a slice of cheesecake with my glass of wine to celebrate the end of another hard week at the job-o. Again thank you for sharing the pictures were great!</description>
		<content:encoded><![CDATA[<p>Oh I loved looking at these pics. Lets all just remember though that in the US eating fresh is not cheap. I live in Bangkok right now and the food is cheap, for me but costs more for the folks who get paid Thai Baht. Also I&#8217;d like to say that I am pretty healthy. How HEALTHY is it really folk REALLY to live off of a few bags of oats. Skinny doesn&#8217;t equal healthy, those folks looked malnourished. North Carolina isn&#8217;t the richest state in the nation&#8230;but hey her boys look pretty active. As she no one in her family has a big blouted belly&#8230;cant say the same for the folks with all that beer on the table&#8230;.guess no one saw any of that. I love spending money on good food when I go ou and when I eat in. I know where its from (i eat pretty natural and organic at home) and it tastes great. I will not feel bad about having a slice of cheesecake with my glass of wine to celebrate the end of another hard week at the job-o. Again thank you for sharing the pictures were great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 7 Deadly Reasons America is not Christian &#171; 100 Treatises</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3689</link>
		<dc:creator>The 7 Deadly Reasons America is not Christian &#171; 100 Treatises</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3689</guid>
		<description>[...] but thought-provoking look at weekly food consumption around the world is provided in a series of photographs here. Note the high per person food consumption of the American family (just 4 people) relative to the [...]</description>
		<content:encoded><![CDATA[<p>[...] but thought-provoking look at weekly food consumption around the world is provided in a series of photographs here. Note the high per person food consumption of the American family (just 4 people) relative to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Kingham</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3669</link>
		<dc:creator>Heather Kingham</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3669</guid>
		<description>Very interesting!  Thanks for sending this information.</description>
		<content:encoded><![CDATA[<p>Very interesting!  Thanks for sending this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie Kimmel</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3634</link>
		<dc:creator>Jennie Kimmel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3634</guid>
		<description>Hello,

Yes, you are correct these photographs are copyrighted by Peter Menzel and are from the book &quot;Hungry Planet: What the World Eats&quot; by Peter Menzel and Faith D&#039;Aluisio. Thank you for your acknowledgment. 

It&#039;s great to see people benefiting from these images but we would like to be properly credited. The credit that should be posted on the blog under the image is:
© Peter Menzel www.menzelphoto.com from the book Hungry Planet: What the World Eats

Thank you for your cooperation and understanding. 

Jennie Kimmel
Assistant
jki@menzelphoto.com
Menzel Photography
www.menzelphoto.com
http://www.amazon.com/Hungry-Planet-What-World-Eats/dp/1580086810</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Yes, you are correct these photographs are copyrighted by Peter Menzel and are from the book &#8220;Hungry Planet: What the World Eats&#8221; by Peter Menzel and Faith D&#8217;Aluisio. Thank you for your acknowledgment. </p>
<p>It&#8217;s great to see people benefiting from these images but we would like to be properly credited. The credit that should be posted on the blog under the image is:<br />
© Peter Menzel <a href="http://www.menzelphoto.com" rel="nofollow">http://www.menzelphoto.com</a> from the book Hungry Planet: What the World Eats</p>
<p>Thank you for your cooperation and understanding. </p>
<p>Jennie Kimmel<br />
Assistant<br />
<a href="mailto:jki@menzelphoto.com">jki@menzelphoto.com</a><br />
Menzel Photography<br />
<a href="http://www.menzelphoto.com" rel="nofollow">http://www.menzelphoto.com</a><br />
<a href="http://www.amazon.com/Hungry-Planet-What-World-Eats/dp/1580086810" rel="nofollow">http://www.amazon.com/Hungry-Planet-What-World-Eats/dp/1580086810</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3632</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.halbergphotographers.com/2007/12/11/average-weekly-food-consumption-of-families-around-the-world/#comment-3632</guid>
		<description>excellent comparission.... one thing that still hurts for me is that most of the comments by u.s citizens shows that they are worried &quot;how less fresh food they consume&quot;... but they forget to see the main picture &quot;how less food&quot; other countries consume when compared to you... still the same ignorance... all u need to care is just for u.... selfish as always!!!</description>
		<content:encoded><![CDATA[<p>excellent comparission&#8230;. one thing that still hurts for me is that most of the comments by u.s citizens shows that they are worried &#8220;how less fresh food they consume&#8221;&#8230; but they forget to see the main picture &#8220;how less food&#8221; other countries consume when compared to you&#8230; still the same ignorance&#8230; all u need to care is just for u&#8230;. selfish as always!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
